NATIONAL NEWS - 42% of all buildings completed in South Africa between January and September 2022, are in the Western Cape, with a total value of R21,39 billion, representing a year-on-year growth rate of 30,30%.
Mireille Wenger, provincial minister of finance and economic opportunities says the number of building plans passed is a leading indicator of economic confidence in an economy, and provides insight into future investment and planned construction.
“Between January and September 2022, R27,31 billion worth of building plans were passed in the Western Cape, more than any other province, and representing a year-on-year growth rate of 27.50%.
“This is the fourth month in a row that the Western Cape has passed the most building plans and has completed the most buildings by value, in South Africa,” says Wenger.
The figures are according to Statistics South Africa’s ‘Selected building statistics of the private sector as reported by local government institutions’ report, released on 17 November.
Province | Building Plans Passed Value Jan – September 2022 | % Contribution to the total value of building plans passed Jan – Sep 2022 | Building Plans Passed % Change between Jan – Sep 2021 and Jan – Sep 2022 | Buildings Completed Value Jan – September 2022 | % Contribution to the total value of buildings completed Jan – Sep 2022 | Buildings Completed % Change between Jan – Sep 2021 and Jan – Sep 2022 |
Western Cape | R27.31 billion | 31% | 27.5% | R21.39 billion | 42% | 30.3% |
Gauteng | R26.47 billion | 30% | -1.9% | R14.85 billion | 29% | 8.0% |
KwaZulu-Natal | R15.26 billion | 18% | 6.8% | R7.68 billion | 15% | 41.8% |
Eastern Cape | R5.68 billion | 7% | -9.2% | R2.47 billion | 5% | 2.3% |
Mpumalanga | R3.88 billion | 4% | 38.9% | R0.93 billion | 2% | 20.4% |
North West | R3.07 billion | 4% | -13.3% | R1.47 billion | 3% | -18.9% |
Limpopo | R2.15 billion | 2% | 27.6% | R0.84 billion | 2% | 47.0% |
Northern Cape | R1.16 billion | 1% | 52.4% | R0.60 billion | 1% | 41.8% |
Free State | R1.85 billion | 2% | -5.3% | R0.49 billion | 1% | -3.5% |
South Africa | R86.86 billion | 100% | 8.0% | R50.75 billion | 100% | 20.5% |
Wenger says while the Western Cape faces many challenges, her department is determined to create the right environment for the private sector to expand, to grow the economy and create the jobs needed to improve the lives of residents.
“It is therefore important that building plans convert into building sites, so that we continue to create new construction jobs in the province. Ensuring this conversion takes place will be a priority for me and the provincial government,” she says.
'We bring you the latest Garden Route, Hessequa, Karoo news'