A-SECTION RESULTS
Central Gauteng 5.5 vs KwaZulu-Natal 6.5
Western Province 7.0 vs Gauteng North 5.0
Ekurhuleni 6 vs North West 6
A-SECTION LOG
(Pos-Union-Played-Won-Drawn-Lost-Points-Matches won)
1 KwaZulu-Natal (4, 4, 0, 0, 8, 32.5)
2 Central Gauteng (4, 3, 0, 1, 6, 30.5)
3 Western Province (4, 3, 0, 1, 6, 28.0)
4 Ekurhuleni (4, 1, 1, 2, 3, 18.0)
5 North West (4, 0, 1, 3, 1, 15.5)
6 Gauteng North (4, 0, 0, 4, 0, 19.5)
B-SECTION RESULTS
Mpumalanga 6 vs Border 6
Free State 7.5 vs Northern Cape 4.5
Border 6.5 vs Limpopo 5.5
Mpumalanga 6.5 vs Limpopo 5.5
Eastern Province 7.5 vs Boland 4.5
Free State 3.5 vs Southern Cape 8.5
Northern Cape 2.5 vs Southern Cape 9.5
B-SECTION LOG
(Pos-Union-Played-Won-Drawn-Lost-Points-Matches won)
1 Eastern Province (5, 5, 0, 0, 10, 44.0)
2 Southern Cape (5, 4, 0, 1, 8, 40.5)
3 Boland (5, 3, 1, 1, 7, 34.0)
4 Border (5, 3, 1, 1, 7, 30.0)
5 Mpumalanga (5, 2, 1, 2, 5, 28.0)
6 Free State (5, 2, 1, 2, 5, 27.5)
7 Limpopo (6, 0, 0, 6, 0, 27.0)
8 Northern Cape (6, 0, 0, 6, 0, 21.0)
Written and released by Lali Stander on behalf of the South African Golf Association.