KAROO NEWS - A preliminary stage 3 is indicated for load shedding. However, this may change at any applicable time.
VERY IMPORTANT: Only use essential items when the power comes back on.
Consumers are reminded to use electricity sparingly especially when power returns after load shedding. This will reduce the risk of overload tripping on the network.
Please, where possible, do not switch on appliances such as stoves and kettles for at least 30 minutes after load shedding.
You will be affected as follows:
Monday, 3 October:
Oudtshoorn: 04:00 - 06:30 | 12:00 - 14:30 |20:00 - 22:30
Graaff-Reinet: 11:00 - 13:30 |19:00 - 21:30
Aberdeen: 01:00 - 03:30 | 09:00 - 11:30
Jansenville: 13:00 - 15:30 |21:00 - 23:30
Willowmore and Cradock: 01:00 - 03:30 | 09:00 - 11:30
Nieu-Bethesda: 05:00 - 07:30 |13:00 - 15:30 |21:00 - 23:30
Murraysburg: 00:00 - 02:30 | 08:00 - 10:30
Somerset East: 07:00 -09:30 | 15:00 - 17:30 | 23:00 - 01:30
Middelburg: 10:00 - 12:30 |18:00 - 20:30
Tuesday, 4 October:
Oudtshoorn: 12:00 - 14:30 | 20:00 - 22:30
Graaff-Reinet: 03:00 – 05:30 |19:00 - 21:30
Aberdeen: 01:00 - 03:30 | 17:00 - 19:30
Jansenville: 05:00 - 07:30 |21:00 - 23:30
Willowmore and Cradock: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
Nieu-Bethesda: 13:00 - 15:30 |21:00 - 23:30
Murraysburg: 00:00 - 02:30 | 08:00 - 10:30 | 16:00 - 18:30
Somerset East: 15:00 - 17:30 | 23:00 - 01:30
Middelburg: 02:00 - 04:30 | 18:00 - 20:30
Wednesday, 5 October:
Oudtshoorn: 02:00 - 04:30 | 18:00 - 20:30
Graaff-Reinet: 01:00 – 03:30 |09:00 - 11:30
Aberdeen: 07:00 - 09:30 | 23:00 - 01:30
Jansenville: 03:00 - 05:30 |11:00 - 13:30
Willowmore and Cradock: 07:00 - 09:30 | 15:00 - 17:30 | 23:00 - 01:30
Nieu-Bethesda: 03:00 - 05:30 |19:00 - 21:30
Murraysburg: 06:00 - 08:30 |14:00 - 16:30 | 22:00 - 00:30
Somerset East: 05:00 - 07:30 |21:00 - 23:30
Middelburg: 00:00 - 02:30 | 08:00 - 10:30
For real-time updates please download EskomSePush
'We bring you the latest Karoo news'