LOAD-SHEDDING NEWS - On Monday 3 April, Stage 3 load-shedding will be implemented from 05:00 until 16:00, while Stage 4 load-shedding will be implemented from 16:00 to 05:00 on Tuesday 4 April.
This pattern will be repeated daily until further notice. Receive Eskom load-shedding notifications by downloading the free EskomSePush app from Google Play Store at https://sepush.co.za/
You will be affected as follows:
George
- Sunday 2 April: 22:00 - 00:30
- Monday 3 April: 06:00 - 08:30 | 22:00 - 00:30
- Tuesday 4 April: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 00:30
- Wednesday 5 April: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 22:30
- Thursday 6 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Friday 7 April: 04:00 - 06:30 | 20:00 - 22:30
Uniondale
- Sunday 2 April: 17:00 - 19:30
- Monday 3 April: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
- Tuesday 4 April: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
- Wednesday 5 April: 07:00 - 09:30 | 15:00 - 17:30 | 23:00 - 01:30
- Thursday 6 April: 15:00 - 17:30 | 23:00 - 01:30
- Friday 7 April: 07:00 - 09:30 | 23:00 - 01:30
Sedgefield
- Sunday 2 April: 22:00 - 00:30
- Monday 3 April: 06:00 - 08:30 | 22:00 - 00:30
- Tuesday 4 April: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 00:30
- Wednesday 5 April: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 22:30
- Thursday 6 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Friday 7 April: 04:00 - 06:30 | 20:00 - 22:30
Knysna | Plettenberg Bay
- Sunday 2 April: 20:00 - 22:30
- Monday 3 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Tuesday 4 April: 04:00 - 05:00 | 20:00 - 22:30
- Wednesday 5 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Thursday 6 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Friday 7 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
Mossel Bay
- Sunday 2 April: 20:00 - 22:30
- Monday 3 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Tuesday 4 April: 04:00 - 05:00 | 20:00 - 22:30
- Wednesday 5 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Thursday 6 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Friday 7 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
Albertinia | Riversdale | Gouritsmond | Stilbaai | Melkhoutfontein | Jongensfontein
- Sunday 2 April: 20:00 - 22:30
- Monday 3 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Tuesday 4 April: 04:00 - 05:00 | 20:00 - 22:30
- Wednesday 5 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Thursday 6 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Friday 7 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
Heidelberg | Slangrivier
- Sunday 2 April: 18:00 - 20:30
- Monday 3 April: 02:00 - 04:30 | 18:00 - 20:30
- Tuesday 4 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Wednesday 5 April: 00:00 - 02:30 | 08:00 - 10:30 | 16:00 - 18:30
- Thursday 6 April: 00:00 - 02:30 | 08:00 - 10:30 | 16:00 - 18:30
- Friday 7 April: 00:00 - 02:30 | 16:00 - 18:30
Oudtshoorn
- Sunday 2 April: 20:00 - 22:30
- Monday 3 April: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 22:30
- Tuesday 4 April: 04:00 - 05:00 | 12:00 - 14:30 | 20:00 - 22:30
- Wednesday 5 April: 02:00 - 04:30 | 18:00 - 20:30
- Thursday 6 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
- Friday 7 April: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 20:30
Graaff-Reinet
- Sunday 2 April: 19:00 - 21:30
- Monday 3 April: 03:00 - 05:00 | 11:00 - 13:30 | 19:00 - 21:30
- Tuesday 4 April: 03:00 - 05:00 | 19:00 - 21:30
- Wednesday 5 April: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
- Thursday 6 April: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
- Friday 7 April: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 19:30
Consumers are urged to turn off high-usage equipment and where possible to not switch on appliances such as stoves and kettles for at least 30 minutes after load-shedding.
‘We bring you the latest Garden Route, Hessequa, Karoo news’